2026 Standings

Angler 1 2 3 4 5 6 7 8 9 10 11 Weight + / - DROPS TOTAL
1 Ken Hudnell 16.3 16.30 0.00 0 16.30
2 Craig Krupa 8.5 8.50 7.80 0 8.50
3 Dan Beachum 7.68 7.68 8.62 0 7.68
4 Randall Harris 4.9 4.90 11.40 0 4.90
5 Vick Tart 4.42 4.42 11.88 0 4.42
6 Gary Snyder 3.12 3.12 13.18 0 3.12
7 Steve Hedgepeth 2.12 2.12 14.18 0 2.12
8 Curtis Owens 1.26 1.26 15.04 0 1.26
9 Bill Cooper 1.24 1.24 15.06 0 1.24
10 John Beach 0 0.00 16.30 0 0.00
11 Hunter Hardison 0 0.00 16.30 0 0.00
12 Travis King 0 0.00 16.30 0 0.00
13 Steve Landing 0 0.00 16.30 0 0.00
14 Alan Miller 0 0.00 16.30 0 0.00
15 James Pierce 0 0.00 16.30 0 0.00
16 Mike Snyder 0 0.00 16.30 0 0.00
17 Tim Williams 0 0.00 16.30 0 0.00
Current Lunker:  Ken Hudnell 6.06

Previous Seasons

AOY TOTAL LUNKER LBS
2025 G Snyder 68.62 B Cooper 4.22
2024 K Hudnell 75.64 B Cooper 8.36
2023 G Snyder 73.28 B Cooper 6.21
2022 B Cooper 43.73 V Tart 5.17
2021 B Cooper 89.64 B Cooper 6.76
2020 G Snyder 37.2 B Cooper 6.13
2019 G Snyder 57.02 V Tart 5.37
2018 B Cooper 45.26 J Ricks 5.31
2017 G Snyder 64.37 B Cooper 4.74